US Gas Prices – Saturday, June 27, 2026
The downstream energy complex is confronting an immediate, high-stakes structural shock. Following a month of…
Price Prediction for Thursday 9th of July 2026
(prices in cents/litre)
| City | Regular | Diesel | |
|---|---|---|---|
| Atlanta: | $3.59 +3.6¢ | 3.98 +4¢ | |
| Austin: | $3.39 +3.4¢ | 3.69 +3.7¢ | |
| Charlotte: | $3.62 +3.6¢ | 3.95 +4¢ | |
| Chicago: | $4.18 +4.2¢ | 4.25 +4.3¢ | |
| Columbus: | $3.65 +3.7¢ | 3.99 +4¢ | |
| Dallas: | $3.38 +3.4¢ | 4.12 +4.1¢ | |
| Denver: | $3.79 +3.8¢ | 4.19 +4.2¢ | |
| Detroit: | $3.74 +3.7¢ | 4.09 +4.1¢ | |
| Fort Worth: | $3.37 +3.4¢ | 3.65 +3.7¢ | |
| Houston: | $3.36 +3.4¢ | 3.66 +3.7¢ | |
| Indianapolis: | $3.68 +3.7¢ | 4.05 +4.1¢ | |
| Jacksonville: | $3.56 +3.6¢ | 3.91 +3.9¢ | |
| Los Angeles: | $5.16 +5.2¢ | 5.39 +5.4¢ | |
| Minneapolis: | $3.69 +3.7¢ | 4.04 +4¢ | |
| Nashville: | $3.55 +3.6¢ | 3.89 +3.9¢ | |
| New York: | $3.94 +3.9¢ | 4.29 +4.3¢ | |
| Philadelphia: | $3.85 +3.9¢ | 4.21 +4.2¢ | |
| Phoenix: | $4.24 +4.2¢ | 4.34 +4.3¢ | |
| San Antonio: | $3.32 +3.3¢ | 3.62 +3.6¢ | |
| San Diego: | $5.08 +5.1¢ | 5.32 +5.3¢ | |
| San Francisco: | $5.28 +5.3¢ | 5.52 +5.5¢ | |
| Seattle: | $4.74 +4.7¢ | 4.99 +5¢ | |
| Washington: | $3.88 +3.9¢ | 4.24 +4.2¢ | |
