View U.S. gas price predictions and find out what the gas price will be tomorrow
Price Prediction for Wednesday 27th of August 2025
(prices in cents/litre)
| City | Regular | Diesel | |
|---|---|---|---|
| Anchorage: | 3.800 +3.8¢ | 4.200 +4.2¢ | |
| Atlanta: | 2.830 +2.8¢ | 3.600 +3.6¢ | |
| Austin: | 2.500 +2.5¢ | 3.000 +3¢ | |
| Baltimore: | 3.200 +3.2¢ | 3.900 +3.9¢ | |
| Birmingham: | 2.600 +2.6¢ | 3.380 +3.4¢ | |
| Bismarck: | 2.990 +3¢ | 3.350 +3.4¢ | |
| Boise: | 3.500 +3.5¢ | 3.980 +4¢ | |
| Boston: | 3.200 +3.2¢ | 3.700 +3.7¢ | |
| Charlotte: | 3.000 +3¢ | 3.460 +3.5¢ | |
| Cheyenne: | 2.700 +2.7¢ | 3.450 +3.5¢ | |
| Chicago: | 3.900 +3.9¢ | 4.100 +4.1¢ | |
| Columbus: | 3.080 +3.1¢ | 3.800 +3.8¢ | |
| Dallas: | 2.770 +2.8¢ | 3.300 +3.3¢ | |
| Denver: | 2.850 +2.9¢ | 3.220 +3.2¢ | |
| Des Moines: | 2.860 +2.9¢ | 3.460 +3.5¢ | |
| Detroit: | 3.200 +3.2¢ | 3.900 +3.9¢ | |
| El Paso: | 2.700 +2.7¢ | 3.180 +3.2¢ | |
| Fort Worth: | 2.840 +2.8¢ | 3.180 +3.2¢ | |
| Helena: | 3.220 +3.2¢ | 3.690 +3.7¢ | |
| Honolulu: | 4.540 +4.5¢ | 5.100 +5.1¢ | |
| Houston: | 2.530 +2.5¢ | 3.260 +3.3¢ | |
| Indianapolis: | 3.030 +3¢ | 3.580 +3.6¢ | |
| Jackson: | 2.800 +2.8¢ | 3.300 +3.3¢ | |
| Jacksonville: | 2.840 +2.8¢ | 3.430 +3.4¢ | |
| Kansas City: | 2.770 +2.8¢ | 3.560 +3.6¢ | |
| Las Vegas: | 3.200 +3.2¢ | 3.500 +3.5¢ | |
| Little Rock: | 2.660 +2.7¢ | 3.340 +3.3¢ | |
| Los Angeles: | 4.100 +4.1¢ | 4.800 +4.8¢ | |
| Louisville: | 2.800 +2.8¢ | 3.560 +3.6¢ | |
| Memphis: | 2.800 +2.8¢ | 3.260 +3.3¢ | |
| Miami: | 2.830 +2.8¢ | 3.570 +3.6¢ | |
| Milwaukee: | 2.900 +2.9¢ | 3.400 +3.4¢ | |
| Minneapolis: | 2.960 +3¢ | 3.800 +3.8¢ | |
| Nashville: | 2.900 +2.9¢ | 3.500 +3.5¢ | |
| New Orleans: | 2.680 +2.7¢ | 3.300 +3.3¢ | |
| New York: | 2.940 +2.9¢ | 3.800 +3.8¢ | |
| Oklahoma City: | 2.600 +2.6¢ | 2.900 +2.9¢ | |
| Omaha: | 2.950 +3¢ | 3.460 +3.5¢ | |
| Philadelphia: | 3.100 +3.1¢ | 3.820 +3.8¢ | |
| Phoenix: | 3.100 +3.1¢ | 3.700 +3.7¢ | |
| Portland: | 3.900 +3.9¢ | 4.200 +4.2¢ | |
| San Antonio: | 2.500 +2.5¢ | 3.060 +3.1¢ | |
| San Diego: | 4.600 +4.6¢ | 5.000 +5¢ | |
| San Francisco: | 4.500 +4.5¢ | 5.000 +5¢ | |
| San Jose: | 4.040 +4¢ | 4.700 +4.7¢ | |
| Santa Fe: | 2.680 +2.7¢ | 3.320 +3.3¢ | |
| Seattle: | 5.000 +5¢ | 5.500 +5.5¢ | |
| Sioux Falls: | 2.680 +2.7¢ | 3.380 +3.4¢ | |
| St Louis: | 2.960 +3¢ | 3.400 +3.4¢ | |
| Tampa: | 3.080 +3.1¢ | 3.660 +3.7¢ | |
| Washington: | 3.100 +3.1¢ | 3.800 +3.8¢ | |
