Tomorrow’s Gas Prices

View U.S. gas price predictions and find out what the gas price will be tomorrow

Price Prediction for Tuesday 8th of July 2025

(prices in cents/litre)

City Regular Diesel
Anchorage: 3.590 +0.1¢ 3.930 +0¢
Atlanta: 2.480 --0.5¢ 2.960 --0.6¢
Austin: 2.680 +0.1¢ 3.120 +0.2¢
Baltimore: 3.200 --0.1¢ 3.770 +0¢
Birmingham: 2.760 +0.1¢ 3.450 +0.2¢
Bismarck: 2.930 --0¢ 3.450 +0.1¢
Boise: 3.420 +0¢ 3.830 +0.1¢
Boston: 3.060 --0¢ 3.850 --0.2¢
Charlotte: 3.300 +0.4¢ 3.490 +0.1¢
Cheyenne: 3.110 +0¢ 3.500 +0.1¢
Chicago: 2.700 --0.8¢ 3.000 --0.8¢
Columbus: 2.850 --0.3¢ 3.360 --0.3¢
Dallas: 2.480 --0.3¢ 2.750 --0.6¢
Denver: 2.740 --0.3¢ 3.300 --0.1¢
Des Moines: 2.690 --0.3¢ 3.100 --0.6¢
Detroit: 2.690 --0.7¢ 2.990 --0.9¢
El Paso: 2.800 +0.2¢ 3.220 +0.2¢
Fort Worth: 2.690 +0.1¢ 3.230 +0.1¢
Helena: 3.300 n/c 3.770 n/c
Honolulu: 4.590 n/c 5.380 n/c
Houston: 2.750 --0.1¢ 3.320 +0¢
Indianapolis: 2.890 n/c 3.390 n/c
Jackson: 2.850 +0.2¢ 3.610 +0.5¢
Jacksonville: 3.060 +0.2¢ 3.550 --0.3¢
Kansas City: 2.960 n/c 3.600 n/c
Las Vegas: 3.730 +0.9¢ 4.040 +0.7¢
Little Rock: 2.810 +0.1¢ 3.380 +0.1¢
Los Angeles: 3.990 n/c 4.590 n/c
Louisville: 2.960 --0.1¢ 3.310 --0.1¢
Memphis: 3.390 n/c 4.190 n/c
Miami: 3.060 --0.1¢ 3.580 --0.3¢
Milwaukee: 3.000 n/c 3.610 +0.1¢
Minneapolis: 2.850 --0¢ 3.610 --0.2¢
Nashville: 2.850 +0.2¢ 3.610 +0.1¢
New Orleans: 2.850 +0.2¢ 3.610 +0.4¢
New York: 3.190 --0.3¢ 3.920 --0.6¢
Oklahoma City: 2.850 +0.5¢ 3.610 +0.6¢
Omaha: 2.840 +0¢ 3.430 +0.1¢
Philadelphia: 3.250 --0¢ 3.970 +0.2¢
Phoenix: 3.060 n/c 3.400 n/c
Portland: 4.120 +0¢ 4.480 --0¢
San Antonio: 2.680 --0.2¢ 3.140 --0.6¢
San Diego: 4.620 +0.4¢ 4.960 +0.6¢
San Francisco: 4.760 +0.3¢ 5.420 +0¢
San Jose: 4.590 +0.2¢ 5.210 +0.2¢
Santa Fe: 2.720 --0.1¢ 3.320 +0.1¢
Seattle: 5.000 n/c 5.500 n/c
Sioux Falls: 2.810 +0¢ 3.240 --0.2¢
St Louis: 2.910 --0.1¢ 3.330 +0¢
Tampa: 3.090 --0¢ 3.620 n/c
Washington: 3.200 +0¢ 3.900 +0.2¢